LeaderBoard
2023 PALMETTO KINGFISH TOUR LEADERBOARD
1. POLE DANCER 0.0 35.7 38.15 44.8 118.05
2. KNOT @ WORK 24.8 0.0 30.2 43.9 98.9
3. MO BETTER III 39.2 16.3 15.24 39.4 94.9
4. MILES AWAY II 22.1 14.9 23.05 40.1 85.25
5. SEA SCAPER 31.8 0.0 18.45 28.6 78.85
6. YELLOWFIN ONLY 20.5 0.0 26.8 30.9 78.2
7. EXTRA KRISTI 25.8 0.0 0.0 40.7 66.5
8. WHIPPIN POST 15.1 0.0 0.0 0.0 15.1
TOP 4 TEAMS QUALIFY FOR THE PKT CHAMPIONSHIP! Underlined weight is dropped.
TEAMS 5-7 will compete for the final two 2 spots in the JACKPOT SHOOTOUT.
Series Information
The Palmetto Kingfish Tour is an elite, limited entry, king mackerel series affiliating with the top 5 events in the low country! Top teams will qualify and compete in the PKT championship!

© Copyright 2023 Palmetto Kingfish Tour. All Rights Reserved
Created by Tidewater Creative Media